|
Jabiru 230 U |
CHF 90'866 € 98'000 |
Übersicht
Übersicht | Typ: | Single-Prop | Spezieller Typ: | Ultra-Leicht | Hersteller: | Jabiru | Modell: | 230 U | Baujahr: | 2012 | RegistrierungsNr.: | CS UTR | Serien-Nr.: | 845 | Eigenschaften: | Stets hangariert | Jahresnachpr.: | 4/2024 | Standort: | Portugal, Bragança, LPBG | Gesamtzeit (TTAF): | 221 h | Preis: | € 98'000 (~ CHF 90'866) | EU-versteuert: | ja | Alle Details |
|
|
|
Details
Übersicht | Typ: | Single-Prop | Spezieller Typ: | Ultra-Leicht | Hersteller: | Jabiru | Modell: | 230 U | Baujahr: | 2012 | RegistrierungsNr.: | CS UTR | Serien-Nr.: | 845 | Eigenschaften: | Stets hangariert | Jahresnachpr.: | 4/2024 | Standort: | Portugal, Bragança, LPBG | Gesamtzeit (TTAF): | 221 h | Preis: | € 98'000 (~ CHF 90'866) | EU-versteuert: | ja | Anzahl Passagiere: | 2 | Landungen: | 300 |
Motor(en) | Anzahl Motoren: | 1 | Hersteller/Modell: | JABIRU | Leistung: | 120 PS | Gesamtzeit: | 221 h | TBO (Stunden): | 2000 h | Prop Hersteller/Modell: | AIRMASTER | Prop Gesamtzeit: | 150 h |
Beschreibung/Details Motoren | The Jabiru 3300cc Aircraft Engine is a 6-cylinder 4-stroke horizontally opposed air cooled engine. 120hp. |
Avionik | Dual Garmin G3X Touch with autopilot. It is a state-of-the-art avionic system designed for modern pilots. Its 6.9” multifunction display supports multiple inputs, presenting vital real-time flight data. Pilots can access moving maps, detailed airport diagrams, and terrain views. The system also provides information on nearby traffic and current weather conditions. Essentially, the G3X Touch enhances navigation and safety by centralizing crucial data at the pilot's fingertips. |
Ausstattung | Becker Mode-S transponder. It is certified according to ETSO-2C112a .Becker AR 6201 Transceiver. Airmaster Constant Speed Controller (Feather)AC-200F.redundant ASI, ALTIMETER and Oil pressure. Ballistic parachute |
Exterieur | perfect condition |
Interieur | perfect condition |
Fotos
Kontakt zum Anbieter
|